产品中心
Nominal size | DN15-DN800(1/2"-32") |
Nominal pressure | PN16-PN400 、 CLASS150-CLASS2500 |
Body materials | CF8 、CF8M、 CF3、 CF3M 、Various types of alloys |
Media temperature | Low temperature:-253℃——60℃Normal;-60℃- +350℃,High temperature :+350℃-+816℃ |
Trim materials | 316SST,precipitation hardening stainless steel,carbide alloy,ceramic |
Flow characteristic | Linear,equal percentage |
Rangeability | 40:1&80:1(the actual) |
Leakage level | ANSI CLASS IV& CLASS V |
Connection | Flangeless,wafer-type :DN15-DN800 acc.DIN EN 1092,ASME B16.5.HG |
Packing | PTFE(Carbon filled) |
Cv-values | 0.02-12060 |
Options | bellows seal,Various types of expiosion-proof,intelligent,spring reset electric actuator |

Copy product links
Long by picture save/share